|
Surnames C-D Additional information can be found about these soldiers from theVirginia Regimental Series. Also soldiers often served in more than one unit, so research all entries by individuals with the same names. Data compiled and submitted by Rhonda Roberson ©2001 |
| Last Name | First Name | Unit |
| Cabell | Paul C. | 51st Infantry |
| Cadle | James | Virginia State Line |
| Cadle | JOhn | Virginia State Line |
| Cain | Eli | 29th Infantry |
| Cain | William | 29th Infantry |
| Cain | John W. | Virginia State Line |
| Calahan | John A. | Virginia State Line |
| Calaway | Eli | 21st Cavalry |
| Caldwell | Morris C. | Virginia State Line |
| Caldwell | James M. | 29th Infantry |
| Caldwell | William H. | 50th Infantry |
| Caldwell | William H. | 51st Infantry |
| Caldwell | John M. | Virginia State Line |
| Caldwell | J. M. | 21st Cavalry |
| Caldwell | M. C. | 21st Cavalry |
| Caldwell | William K. | 21st Cavalry |
| Calfee | James | 50th Infantry |
| Calfee | Rush F. | 50th Infantry |
| Calhoun | B. B. | 21st Cavalry |
| Calhoun | Charles A. | 21st Cavalry |
| Call | Richard R. | 50th Infantry |
| Call | William J. | 50th Infantry |
| Callahan | T | 21st Cavalry |
| Callahan | Samuel E. | 21st Infantry |
| Callahan | Edward | 64th Mounted Infantry |
| Callaway | Elisha | 51st Infantry |
| Callaway | Isaac F. | 51st Infantry |
| Callens | David | 50th Infantry |
| Callens | Edmon | 50th Infantry |
| Calley | Edward | Virginia State Line |
| Calliham | John | 64th Mounted Infantry |
| Callis | G | 21st Infantry |
| Callison | Thomas Franklin | Virginia State Line |
| Calloway | James M. | 50th Infantry |
| Calow | William J. | 64th Mounted Infantry |
| Calton | David | 64th Mounted Infantry |
| Calvert | William F. | 29th Infantry |
| Calvert | William P. | 50th Infantry |
| Calvin | J. M. | Virginia State Line |
| Cameron | Isaac | 50th Infantry |
| Cameron | John G. | 51st Infantry |
| Cameron | Daniel | 21st Cavalry |
| Campbell | James William | 50th Infantry |
| Campbell | John C. | 50th Infantry |
| Campbell | John P. E. | 50th Infantry |
| Campbell | John W. | 29th Infantry |
| Campbell | William F. M. | 29th Infantry |
| Campbell | J. P. | 51st Infantry |
| Campbell | Alexander | Virginia State Line |
| Campbell | Alexander | Virginia State Line |
| Campbell | Alphonse | Virginia State Line |
| Campbell | Andrew | Virginia State Line |
| CAmpbell | Benjamin F. | Virginia State Line |
| Campbell | Elias H. | Virginia State Line |
| Campbell | George W. | Virginia State Line |
| Campbell | John H. | Virginia State Line |
| Campbell | John P. | Virginia State Line |
| Campbell | Perry Commodore | Virginia State Line |
| Campbell | Sida (Silas) H. | Virginia State Line |
| Campbell | Alexander | 21st Cavalry |
| Campbell | David L. | 21st Cavalry |
| Campbell | John G. | 21st Cavalry |
| Campbell | J. R. | 21st Cavalry |
| Campbell | Isaac | 64th Infantry |
| Campbell | Isaac | 64th Mounted Infantry |
| Campbell | Joseph | 64th Mounted Infantry |
| Can | Wilson C. H. | 21st Infantry |
| Canada | Wiley F. | 29th Infantry |
| Canada | Mark | Virginia State Line |
| Canada | Charles H. | 45th Battalion Infantry |
| Canada | Mark(Mart) | 45th Battalion Infantry |
| Canada | Robert | 45th Battalion Infantry |
| Canada | Wiliam | 45th Battalion Infantry |
| Cananday | Constant | 51st Infantry |
| Candler | James J. | 29th Infantry |
| Candler | John T. | 29th Infantry |
| Canerda | N | Virginia State Line |
| Cank | Charles | 64th Mounted Infantry |
| Cannaday | Pleasant | 51st Infantry |
| Cannaday | Randolph | 51st Infantry |
| Cannaday | Stephen H. | 51st Infantry |
| Cannaday | William J. | 51st Infantry |
| Cannaday | Elkanah J. | 21st Cavalry |
| Cannaday | Stephen H. | 21st Cavalry |
| Cannoy | J. C. | Virginia State Line |
| Cannoy | J. J. | Virginia State Line |
| Canter | Thomas | 21st Cavalry |
| Canterberry | Samuel | Virginia State Line |
| Canterberry | Samuel | 45th Battalion Infantry |
| Canterbury | Charles Stewart | Virginia State Line |
| Canterbury | Ezekiel | Virginia State Line |
| Canterbury | G. E. | Virginia State Line |
| Canterbury | George Stewart | Virginia State Line |
| Canterbury | Henderson | Virginia State Line |
| Canterbury | J. C. | Virginia State Line |
| Canterbury | Joseph | Virginia State Line |
| Canterbury | Samuel | Virginia State Line |
| Canterbury | Wade | Virginia State Line |
| Canterbury | William Stewart | Virginia State Line |
| Canterbury | William | Virginia State Line |
| Canterbury | Charles Stewart | 45th Battalion Infantry |
| Canterbury | George Stewart | 45th Battalion Infantry |
| Canterbury | John W. | 45th Battalion Infantry |
| Canterbury | William Stewart | 45th Battalion Infantry |
| Cantrail | Alexander | 50th Infantry |
| Cantrel | Joseph | 21st Cavalry |
| Cantrell | Abraham | 7th Cavalry-French's |
| Cantrell | Abraham C. | 7th Cavalry-French's |
| Cantrell | Hiram | 7th Cavalry-French's |
| Cantrell | James | 7th Cavalry-French's |
| Cantrell | John | 7th Cavalry-French's |
| Cantrell | John | 7th Cavalry-French's |
| Cantrell | Reuben | 7th Cavalry-French's |
| Cantrell | Sherwood | 7th Cavalry-French's |
| Cantrell | William | 7th Cavalry-French's |
| Cantrell | Abraham C. | Virginia State Line |
| Cantrell | John | Virginia State Line |
| Cantrell | John | Virginia State Line |
| Cantrell | Reuben | Virginia State Line |
| Cantrell | Sherwood | Virginia State Line |
| Cantrell | William | Virginia State Line |
| Cap | Nasham | 64th Mounted Infantry |
| Card | William | 64th Mounted Infantry |
| Carden | A | 50th Infantry |
| Carden | James N. | 50th Infantry |
| Carden | John | 21st Cavalry |
| Carden | Joseph R. | 21st Cavalry |
| Carden | J. W. | 21st Cavalry |
| Cardine | J. J. | 64th Mounted Infantry |
| Carey | Benjamin | Virginia State Line |
| Carey | John | Virginia State Line |
| Carey | Benjamin | 45th Battalion Infantry |
| Carey | John | 45th Battalion Infantry |
| Carica | F. H. | 51st Infantry |
| Carico | Gordon K. | 51st Infantry |
| Carico | Lewis J. | 51st Infantry |
| Carico | G. K. | Virginia State Line |
| Carlan | Floyd P. | 29th Infantry |
| Carley | Eliot | 50th Infantry |
| Carnaham | John Winston | 51st Infantry |
| Carnel | Simeon | 51st Infantry |
| Carnes | John Winston | 50th Infantry |
| Carnes | Thomas P. | 64th Infantry |
| Carnes | John W. | 64th Mounted Infantry |
| Carnes | Thomas P. | 64th Mounted Infantry |
| Carpenter | George H. | Virginia State Line |
| Carpenter | Hugh H. | Virginia State Line |
| Carpenter | Jacob | Virginia State Line |
| Carpenter | James A. | Virginia State Line |
| Carpenter | James | Virginia State Line |
| Carpenter | John M. | Virginia State Line |
| Carpenter | Joseph | Virginia State Line |
| Carpenter | Morris | Virginia State Line |
| Carpenter | Peter M. | Virginia State Line |
| Carpenter | Solomon | Virginia State Line |
| Carpenter | Joseph Peeram | 21st Infantry |
| Carpenter | Joseph | 45th Battalion Infantry |
| Carr | James W. | 51st Infantry |
| Carr | James B. | Virginia State Line |
| Carr | Levi | 64th Mounted Infantry |
| Carrell | William | 29th Infantry |
| Carrico | Martin | 29th Infantry |
| Carrico | Emanuel | 51st Infantry |
| Carrico | James M. | 51st Infantry |
| Carrico | Martin J. | 51st Infantry |
| Carrico | Walden | 51st Infantry |
| Carrier | James | 21st Cavalry |
| Carrington | Isaac H. | Virginia State Line |
| Carrison | Robert | 29th Infantry |
| Carroll | Bengamon | 50th Infantry |
| Carroll | James E. | 50th Infantry |
| Carroll | Joseph | 50th Infantry |
| Carroll | Solomon | 7th Cavalry-French's |
| Carroll | William W. | 50th Infantry |
| Carroll | James D. | 51st Infantry |
| Carroll | James E. | Virginia State Line |
| Carroll | William | Virginia State Line |
| Carroll | James | 21st Cavalry |
| Carroll | R | 21st Cavalry |
| Carroll | M. Philip | 21st Infantry |
| Carroll | R. R. | 21st Infantry |
| Carroll | T. Stapleton | 21st Infantry |
| Carroll | Thomas | 21st Infantry |
| Carroll | William | 21st Infantry |
| Carroll | Thomas J. | 64th Infantry |
| Carroll | William | 64th Infantry |
| Carroll | William J. | 64th Infantry |
| Carroll | James W. | 64th Mounted Infantry |
| Carroll | John | 64th Mounted Infantry |
| Carroll | Thomas Jefferson | 64th Mounted Infantry |
| Carroll | William J. | 64th Mounted Infantry |
| Carry | Jesse | Virginia State Line |
| Cart | Eli T. | Virginia State Line |
| Carter | Aaron, Jr. | 50th Infantry |
| Carter | Aaron, Sr. | 50th Infantry |
| Carter | Campbell W. | 50th Infantry |
| Carter | David | 50th Infantry |
| Carter | Elbert S. | 50th Infantry |
| Carter | Granville C. | 7th Cavalry-French's |
| Carter | James | 7th Cavalry-French's |
| Carter | James T. | 29th Infantry |
| Carter | John Taylor | 29th Infantry |
| Carter | John W. | 29th Infantry |
| Carter | Joseph H. | 50th Infantry |
| Carter | Milton Ladd | 7th Cavalry-French's |
| Carter | Richard R. | 50th Infantry |
| Carter | Samuel P. | 50th Infantry |
| Carter | Thomas P. | 50th Infantry |
| Carter | William | 29th Infantry |
| Carter | William F. | 50th Infantry |
| Carter | William H. | 50th Infantry |
| Carter | Z. P. | 7th Cavalry-French's |
| Carter | J. L. | 51st Infantry |
| Carter | John P. | 51st Infantry |
| Carter | Robert M. | 51st Infantry |
| Carter | Sanders | 51st Infantry |
| Carter | Wallen | 51st Infantry |
| Carter | Granville C. | Virginia State Line |
| Carter | M. L. | Virginia State Line |
| Carter | Ransom | Virginia State Line |
| Carter | Thomas W. | Virginia State Line |
| Carter | William | Virginia State Line |
| Carter | William | Virginia State Line |
| Carter | George W. | 21st Cavalry |
| Carter | J. H. | 21st Cavalry |
| Carter | Jesse N. | 21st Cavalry |
| Carter | W. J. | 21st Cavalry |
| Carter | G. W. | 21st Infantry |
| Carter | William H. | 21st Infantry |
| Carter | Andrew Jackson | 64th Infantry |
| Carter | Charles L. | 64th Infantry |
| Carter | Clinton | 64th Infantry |
| Carter | Dale William | 64th Infantry |
| Carter | George | 64th Infantry |
| Carter | James | 64th Infantry |
| Carter | James H. | 64th Infantry |
| Carter | John P. | 64th Infantry |
| Carter | Morgan C. | 64th Infantry |
| Carter | Nelson P. | 64th Infantry |
| Carter | Peter | 64th Infantry |
| Carter | Andrew Jackson | 64th Mounted Infantry |
| Carter | Charen P. | 64th Mounted Infantry |
| Carter | Dale William | 64th Mounted Infantry |
| Carter | James A. | 64th Mounted Infantry |
| Carter | John | 64th Mounted Infantry |
| Carter | John F. | 64th Mounted Infantry |
| Carter | Morgan C. | 64th Mounted Infantry |
| Carter | Nelson P. | 64th Mounted Infantry |
| Carter | Ransom | 64th Mounted Infantry |
| Carter | William | 64th Mounted Infantry |
| Carter | William H. | 64th Mounted Infantry |
| Carter | William M. | 64th Mounted Infantry |
| Carter | Thomas W. | 45th Battalion Infantry |
| Carterberry | William | Virginia State Line |
| Cartright | Thomas | Virginia State Line |
| Carty | Greenville | 50th Infantry |
| Carusi | Samuel Polland | 21st Infantry |
| Carver | James A. | Virginia State Line |
| Carver | Wiley | Virginia State Line |
| Carver | Wiley | 45th Battalion Infantry |
| Carwiles | John P. | 21st Infantry |
| Cary | Meleah | 51st Infantry |
| Cary | Peter Minor | 51st Infantry |
| Cary | John | Virginia State Line |
| Cary | Richard Milton | 21st Infantry |
| Cary | Samuel | 64th Infantry |
| Case | James | 7th Cavalry-French's |
| Case | Jasper | 7th Cavalry-French's |
| Case | James | Virginia State Line |
| Case | Jasper | Virginia State Line |
| Casebolt | Hiram | 7th Cavalry-French's |
| Casey | Henry | 29th Infantry |
| Casey | Willis Edward | 50th Infantry |
| Casey | William A. | Virginia State Line |
| Casey | William | Virginia State Line |
| Casey | William | Virginia State Line |
| Casey | William | Virginia State Line |
| Cash | John W. | 51st Infantry |
| Cashwell | Powhatan C. | 50th Infantry |
| Cassell | Bruce W. | 50th Infantry |
| Cassell | David | 29th Infantry |
| Cassell | James W. | 50th Infantry |
| Cassell | John | 7th Cavalry-French's |
| Cassell | Carter F. | 50th Infantry |
| Cassell | Daniel | 51st Infantry |
| Cassell | David M. | 51st Infantry |
| Cassell | James | 51st Infantry |
| Cassell | John | 51st Infantry |
| Cassell | John M. | 51st Infantry |
| Cassell | Rufus R. | 51st Infantry |
| Cassell | Samuel C. | 51st Infantry |
| Cassell | S. Lahue | 51st Infantry |
| Cassell | James | 64th Infantry |
| Casteel | Henry F. | 64th Infantry |
| Casteel | John D. | 64th Infantry |
| Casteel | William F. | 64th Infantry |
| Casteel | Henry F. | 64th Mounted Infantry |
| Casteel | John D. | 64th Mounted Infantry |
| Casteel | William F. | 64th Mounted Infantry |
| Castell | Joseph | 50th Infantry |
| Castle | John W. | 7th Cavalry-French's |
| Castle | John W. | Virginia State Line |
| Casto | Manley | Virginia State Line |
| Catron | John M. | 29th Infantry |
| Catron | John Peter | 29th Infantry |
| Catron | Joseph C. | 29th Infantry |
| Catron | William A. | 50th Infantry |
| Catron | Peter K. | Virginia State Line |
| Catron | Andrew J. | 21st Cavalry |
| Catron | Hopus | 21st Cavalry |
| Catron | Stephen C. | 21st Cavalry |
| Cattron | Thomas F. | 64th Infantry |
| Caudle | Aaron M. | 50th Infantry |
| Caudle | J. C. | 21st Cavalry |
| Caudle | J. H. | 21st Cavalry |
| Caulfield | James | 21st Infantry |
| Cavanaugh | John | 51st Infantry |
| Caves | Lewis | Virginia State Line |
| Cavin | Caleb | 64th Infantry |
| Caviness | Frederick | 29th Infantry |
| Cazort | Henry | Virginia State Line |
| Cecil | Granville G. | 29th Infantry |
| Cecil | James Lemuel | 29th Infantry |
| Cecil | William C. | 29th Infantry |
| Cecil | William F. | 29th Infantry |
| Cecil | W. P. | 51st Infantry |
| Cecil | Samuel | Virginia State Line |
| Cecil | Thomas | Virginia State Line |
| Cecil | James Wilkinson | 64th Infantry |
| Cecil | Edwrad Witten | 64th Mounted Infantry |
| Cecil | James Wilkerson | 64th Mounted Infantry |
| Cecil | John W. | 64th Mounted Infantry |
| Cecil | Zachariah Thomas | 64th Mounted Infantry |
| Chadwell | William S. | 29th Infantry |
| Chaffin | Omega | 29th Infantry |
| Chaffin | Edward | Virginia State Line |
| Chaffin | John | Virginia State Line |
| Chaffin | Joshua | Virginia State Line |
| Chaffin | Moses | Virginia State Line |
| Chaffin | William | Virginia State Line |
| Chaffin | William | Virginia State Line |
| Chafin | John Calhoun | 29th Infantry |
| Chafin | Joshua | 45th Battalion Infantry |
| Chafin | Moses | 45th Battalion Infantry |
| Chamberlayne | JOhn Hampton | 21st Infantry |
| Chambers | Rees | 29th Infantry |
| Chambers | Andrew Jackson | Virginia State Line |
| Chambers | G. F. M. | Virginia State Line |
| Chambers | James M. | Virginia State Line |
| Chambers |