|
Surnames L-M Additional information can be found about these soldiers from the Virginia Regimental Series. Also soldiers often served in more than one unit, so research all entries by individuals with the same names. Data compiled and submitted by Rhonda Roberson ©2001 |
| Last Name | First Name | Unit |
| Laban | George W. | 21st Cavalry |
| Lacey | John | 21st Cavalry |
| Lackey | James M. | 51st Infantry |
| Lackey | John Elknab | 21st Cavalry |
| Lacy | George | Virginia State Line |
| Ladley | A.W. | 45th Infantry Battalion |
| Lafan | David V. | Virginia State Line |
| Laffoon | James A. | 51st Infantry |
| Laforce | Elijmah | 7th Cavalry-French's |
| Laforce | Joseph | 7th Cavalry-French's |
| Laforce | Elijah | Virginia State Line |
| Laidley | A. W. | Virginia State Line |
| Laine | J. L. | 51st Infantry |
| Lake | C. H. | Virginia State Line |
| Lake | James P. | Virginia State Line |
| Lake | Levin | Virginia State Line |
| Lamb | Gabriel | 64th Mounted Infantry |
| Lambert | Christopher Columbus | 50th Infantry |
| Lambert | Harvey W. | 50th Infantry |
| Lambert | James | 29th Infantry |
| Lambert | James L. | 50th Infantry |
| Lambert | James M. | 50th Infantry |
| Lambert | James Riley | 29th Infantry |
| Lambert | Joseph | 50th Infantry |
| Lambert | Martin V. | 29th Infantry |
| Lambert | Patton | 50th Infantry |
| Lambert | William | 50th Infantry |
| Lambert | George W. | 51st Infantry |
| Lambert | J. A. | 51st Infantry |
| Lambert | William | 51st Infantry |
| Lambert | Buren | Virginia State Line |
| Lambert | Hence L. | Virginia State Line |
| Lambert | Hiram | Virginia State Line |
| Lambert | F | 21st Cavalry |
| Lambert | Henry W. | 21st Cavalry |
| Lambert | M. V. B. | 21st Cavalry |
| Lambert | John W. | 21st Infantry |
| Lambert | Harvey | 64th Mounted Infantry |
| Lambert | James M. | 64th Mounted Infantry |
| Lambert | Peter K. | 64th Mounted Infantry |
| Lambert | Samuel | 64th Mounted Infantry |
| Lambert | William | 64th Mounted Infantry |
| Lambert | Hiram | 45th Infantry Battalion |
| Lame | Charles S. | 50th Infantry |
| Lampee | Jacob | Virginia State Line |
| Lampkin | Edward W. | Virginia State Line |
| Lampkin | Henry S. | Virginia State Line |
| Lanaghan | Patrick | 21st Infantry |
| Lancaster | Nathaniel | 51st Infantry |
| Lancaster | Thomas J. | 51st Infantry |
| Lancaster | Samuel G. | 21st Infantry |
| Land | John | 50th Infantry |
| Landers | Calvin | 7th Cavalry-French's |
| Landers | Calvin | Virginia State Line |
| Landers | John | Virginia State Line |
| Landers | David B. | 21st Cavalry |
| Landingham | Andrew J | 21st Cavalry |
| Landredth | William | 51st Infantry |
| Landreth | Benjamin | 29th Infantry |
| Landreth | Eli | 51st Infantry |
| Landreth | John | 64th Mounted Infantry |
| Landrum | Thomas W. | 51st Infantry |
| Lane | James E. W. | 50th Infantry |
| Lane | John | 7th Cavalry-French's |
| Lane | Thomas | 50th Infantry |
| Lane | Mose | 51st Infantry |
| Lane | Alford | Virginia State Line |
| Lane | George W. | 21st Cavalry |
| Lane | Abraham | 64th Infantry |
| Lane | Alfred | 64th Infantry |
| Lane | Dutton | 64th Infantry |
| Lane | Elbert | 64th Infantry |
| Lane | James E. | 64th Infantry |
| Lane | James W. | 64th Infantry |
| Lane | John M. | 64th Infantry |
| Lane | Martin | 64th Infantry |
| Lane | Nathaniel B. | 64th Infantry |
| Lane | Samuel | 64th Infantry |
| Lane | Wilkerson | 64th Infantry |
| Lane | William J. | 64th Infantry |
| Lane | Abraham | 64th Mounted Infantry |
| Lane | Dalton | 64th Mounted Infantry |
| Lane | Elbert | 64th Mounted Infantry |
| Lane | Elijah | 64th Mounted Infantry |
| Lane | James E. | 64th Mounted Infantry |
| Lane | John M. | 64th Mounted Infantry |
| Lane | Martin | 64th Mounted Infantry |
| Lane | Nathaniel B. | 64th Mounted Infantry |
| Lane | Samuel | 64th Mounted Infantry |
| Lane | Samuel Patton, Jr. | 64th Mounted Infantry |
| Lane | Wilkerson | 64th Mounted Infantry |
| Lane | Alford | 45th Infantry Battalion |
| Laney | Joseph S. | 64th Infantry |
| Laney | Robert V. | 64th Infantry |
| Laney | Robert K. | 64th Mounted Infantry |
| Lang | Anthony | 64th Infantry |
| Langford | Pleasant | 51st Infantry |
| Langford | William | Virginia State Line |
| Langhorne | Marian B. | Virginia State Line |
| Langhorne | William | 21st Cavalry |
| Langley | James | 64th Infantry |
| Langley | James | 64th Mounted Infantry |
| Lannahan | Jackson | 21st Cavalry |
| Lany | Joseph S. | 64th Mounted Infantry |
| Laprad | J. T. | 21st Infantry |
| Laramore | Andrew M | 21st Cavalry |
| Large | Anthony | 64th Mounted Infantry |
| Largen | Barton | 29th Infantry |
| Largen | Martian | 50th Infantry |
| Larimer | Emmit B. | 50th Infantry |
| Larimer | James A. | 50th Infantry |
| Lark | James Mack | 29th Infantry |
| Lark | Joseph | 64th Infantry |
| Lark | Joseph | 64th Mounted Infantry |
| Larmer | Thomas J. | 21st Infantry |
| Larmer | Emmitt B. | 64th Infantry |
| Larmer | Emmit B. | 64th Mounted Infantry |
| Larowe | John L. | 51st Infantry |
| Larrabee | H. Clay | 21st Infantry |
| Larrowe | Elias H. | 29th Infantry |
| Larrowe | James Madison | 29th Infantry |
| Laughlin | Thomas | 29th Infantry |
| Laughrey | Francis Marion | Virginia State Line |
| Lauson | P. m. | 51st Infantry |
| Lavender | John S. | 51st Infantry |
| Lavender | Paul P. | 51st Infantry |
| Lavender | John R. | Virginia State Line |
| Laverday | John | Virginia State Line |
| Laverday | William | Virginia State Line |
| Lawhorn | L. | 50th Infantry |
| Lawhorne | William | 50th Infantry |
| Lawrence | E. B. | 21st Cavalry |
| Lawson | A. T. | 50th Infantry |
| Lawson | Claiborne | 29th Infantry |
| Lawson | Claiborne T. | 50th Infantry |
| Lawson | Clifton M. | 50th Infantry |
| Lawson | James | 29th Infantry |
| Lawson | Jefferson Thompson | 50th Infantry |
| Lawson | John | 29th Infantry |
| Lawson | Joseph | 50th Infantry |
| Lawson | Peter | 50th Infantry |
| Lawson | Silas S. | 50th Infantry |
| Lawson | W. Z. T. | 50th Infantry |
| Lawson | William L. | 50th Infantry |
| Lawson | Beverage M. | 51st Infantry |
| Lawson | Claiborne | 51st Infantry |
| Lawson | James | 51st Infantry |
| Lawson | James M. | 51st Infantry |
| Lawson | John H. | 51st Infantry |
| Lawson | Joseph | 51st Infantry |
| Lawson | L. | 51st Infantry |
| Lawson | William J. | 51st Infantry |
| Lawson | John A. | Virginia State Line |
| Lawson | Guy | Virginia State Line |
| Lawson | James | Virginia State Line |
| Lawson | John A. | Virginia State Line |
| Lawson | Melvin B. | Virginia State Line |
| Lawson | Robert M. | Virginia State Line |
| Lawson | William B. | Virginia State Line |
| Lawson | A. T. | 21st Cavalry |
| Lawson | Madison T. | 21st Cavalry |
| Lawson | William | 21st Cavalry |
| Lawson | Andrew J. | 21st Infantry |
| Lawson | Henry P. | 64th Infantry |
| Lawson | Henry P. | 64th Mounted Infantry |
| Lawson | William M. | 64th Mounted Infantry |
| Lawson | John A. | 45th Infantry Battalion |
| Lawton | James | 50th Infantry |
| Laxton | Levi | 51st Infantry |
| Layne | John Thomas | 50th Infantry |
| Lea | Alfred M. | 51st Infantry |
| Lea | William T. | 21st Infantry |
| Leach | Thomas | Virginia State Line |
| Leach | James P. | 21st Infantry |
| Leahn | Andrew Jackson | Virginia State Line |
| Leake | George A. | Virginia State Line |
| Leary | William | 51st Infantry |
| Leason | John, Jr. | Virginia State Line |
| Leason | Nathaniel | Virginia State Line |
| Leatherbury | G. P. | 51st Infantry |
| Leavett | Joseph A. | Virginia State Line |
| Leavy | John A. | 50th Infantry |
| Lechenert | Louis | Virginia State Line |
| Ledgerwood | G | 21st Cavalry |
| Lee | D. F. | 7th Cavalry-French's |
| Lee | Francis Marion | 50th Infantry |
| Lee | James R. | 50th Infantry |
| Lee | W. E. | 7th Cavalry-French's |
| Lee | Archibald P. | 51st Infantry |
| Lee | H. F. | Virginia State Line |
| Lee | John B. | Virginia State Line |
| Lee | Mathias | Virginia State Line |
| Lee | Samuel E. | Virginia State Line |
| Lee | William B. | Virginia State Line |
| Lee | William E. | Virginia State Line |
| Lee | William R. | Virginia State Line |
| Lee | Samuel E. | 21st Cavalry |
| Lee | James R. | 64th Infantry |
| Lee | Richard | 64th Infantry |
| Leece | Samuel, Jr. | 29th Infantry |
| Leece | William N. | 29th Infantry |
| Leedy | Harvey | 21st Cavalry |
| Leedy | Rufus | 64th Infantry |
| Leedy | Alfred | 64th Mounted Infantry |
| Leedy | Joseph | 64th Mounted Infantry |
| Leedy | Rufus | 64th Mounted Infantry |
| Leedy | Rufus | 64th Mounted Infantry |
| Lefew | L. G. | 51st Infantry |
| Leffew | William | 21st Cavalry |
| Lefler | Isaac | 51st Infantry |
| Leftwich | James | 29th Infantry |
| Legard | Charles C. | Virginia State Line |
| Legg | Russell W. | 50th Infantry |
| Legg | Hezekiah | Virginia State Line |
| Legg | A. C. | 21st Infantry |
| Legg | Thomas N. | 64th Mounted Infantry |
| Legg | Franklin | Virginia State Line |
| Legon | William S. | Virginia State Line |
| Lehew | Andrew J. | Virginia State Line |
| Leigh | William | 29th Infantry |
| Lemmon | Robert, Jr. | 21st Infantry |
| Lemmons | G. | 29th Infantry |
| Lemon | William C. | 51st Infantry |
| Lemon | Elisha | Virginia State Line |
| Lemon | Philip P. | Virginia State Line |
| Lemons | C. L. | Virginia State Line |
| Lemons | John R. | Virginia State Line |
| Leneave | Francis E. | 21st Infantry |
| Lenloe | F. E. | 29th Infantry |
| Leonard | Abraham | 50th Infantry |
| Leonard | Andrew J. | 50th Infantry |
| Leonard | Bradley | 50th Infantry |
| Leonard | Ellis | 29th Infantry |
| Leonard | Hubbard | 29th Infantry |
| Leonard | Jacob | 29th Infantry |
| Leonard | James J. | 50th Infantry |
| Leonard | James M. | 29th Infantry |
| Leonard | Jesse | 29th Infantry |
| Leonard | Leroy A. | 29th Infantry |
| Leonard | Samuel G. | 50th Infantry |
| Leonard | Jacob | 51st Infantry |
| Leonard | Reuben | 51st Infantry |
| Leonard | Harrison | Virginia State Line |
| Leonard | J | 21st Cavalry |
| Leppur | Lewis | 51st Infantry |
| Lesley | Andrew Jackson | 50th Infantry |
| Lesley | Wallace H. | 50th Infantry |
| Leslie | Jonathan | 29th Infantry |
| Leslie | James H. | Virginia State Line |
| Lester | Jesse L. | 29th Infantry |
| Lester | Thomas A. | 29th Infantry |
| Lester | William J. | 29th Infantry |
| Lester | Alexander | 51st Infantry |
| Lester | Isaac B. | Virginia State Line |
| Lester | Jacob | Virginia State Line |
| Lester | John K. | Virginia State Line |
| Lester | H | 21st Cavalry |
| Lester | Edward B. | 21st Infantry |
| Lester | Isaac B. | 45th Infantry Battalion |
| Letcher | John W. | Virginia State Line |
| LeTulle | Lawrence E. | Virginia State Line |
| Levi | John T. | Virginia State Line |
| Levi | Gomas | 21st Infantry |
| Lewan | D. W. R. | 21st Cavalry |
| Lewark | D. K. H. | 21st Cavalry |
| Lewellyn | John | 29th Infantry |
| Lewis | Alexander | 29th Infantry |
| Lewis | Andrew | 7th Cavalry-French's |
| Lewis | Andrew Jackson | 50th Infantry |
| Lewis | Anthony F. | 29th Infantry |
| Lewis | David C. | 29th Infantry |
| Lewis | Henry | 29th Infantry |
| Lewis | John | 50th Infantry |
| Lewis | John C. | 7th Cavalry-French's |
| Lewis | Martin Van Buren | 29th Infantry |
| Lewis | William | 29th Infantry |
| Lewis | William | 50th Infantry |
| Lewis | Edward J. J. | Virginia State Line |
| Lewis | Hezekiah | Virginia State Line |
| Lewis | Thomas | Virginia State Line |
| Lewis | W. Preston | Virginia State Line |
| Lewis | Calvin | 21st Cavalry |
| Lewis | Joseph | 21st Cavalry |
| Lewis | Robert M. | 21st Infantry |
| Lewis | Jordan | 64th Infantry |
| Lewis | Martin | 64th Infantry |
| Lewis | Evan | 64th Mounted Infantry |
| Lewis | Jordan | 64th Mounted Infantry |
| Lewis | Martin | 64th Mounted Infantry |
| Lewis | Martin Van Buren | 64th Mounted Infantry |
| Light | Milton P. | Virginia State Line |
| Light | S. R. | Virginia State Line |
| Light | Milton P. | 21st Cavalry |
| Lightfoot | JOhn | Virginia State Line |
| Lightfoot | William E. | Virginia State Line |
| Ligirn | Emile | Virginia State Line |
| Ligon | William | Virginia State Line |
| Likens | Edd | 7th Cavalry-French's |
| Likins | David | Virginia State Line |
| Likins | William | Virginia State Line |
| Likins | David | 21st Cavalry |
| Lilley | Green | 51st Infantry |
| Lilliston | Thomas P. | 21st Infantry |
| Lilly | Green | Virginia State Line |
| Lilly | James | Virginia State Line |
| Lilly | Lewis | Virginia State Line |
| Lilly | Thomas E. | Virginia State Line |
| Lindamood | Robert A. | 50th Infantry |
| Lindamood | Andrew Jefferson | 51st Infantry |
| Lindamood | David | 51st Infantry |
| Lindamood | Frank M. | 51st Infantry |
| Lindamood | James H. | 51st Infantry |
| Lindamood | Joseph | 51st Infantry |
| Lindamood | Thomas | 51st Infantry |
| Lindamood | William Acy | 51st Infantry |
| Lindenberger | Charles | 51st Infantry |
| Lindenwood | John | 51st Infantry |
| Lindsay | Roswell S. | 21st Infantry |
| Lindsay | George R. | 64th Infantry |
| Lindsay | John B. B. | 64th Infantry |
| Lindsey | Henry | 29th Infantry |
| Lindsey |