|
Surnames N-Q Additional information can be found about these soldiers from theVirginia Regimental Series. Also soldiers often served in more than one unit, so research all entries by individuals with the same names. Data compiled and submitted by Rhonda Roberson ©2001 |
| Last Name | First Name | Unit |
| Nalty | Charles | Virginia State Line |
| Nance | J. R. | 21st Infantry |
| Nance | James L. | 21st Infantry |
| Napier | S. A. | 50th Infantry |
| Nappier | Pierce | 64th Mounted Infantry |
| Nappier | Robert W. | 64th Mounted Infantry |
| Nash | Ellis A. | 51st Infantry |
| Nash | W. N. | 51st Infantry |
| Nash | Benjamin H. | Virginia State Line |
| Nash | James S. | 21st Infantry |
| Nash | John Pinckney | 21st Infantry |
| Nash | T. C. | 21st Infantry |
| Neal | William Calvin | 50th Infantry |
| Neal | William P. | 7th Cavalry-French's |
| Neal | Daniel H. | Virginia State Line |
| Neal | Erastus G. | 21st Cavalry |
| Neale | Edmund Clarence | 21st Infantry |
| Nease | John C. | Virginia State Line |
| Necessary | Oscar C. | Virginia State Line |
| Neece | James M. | 51st Infantry |
| Neece | Henry | Virginia State Line |
| Neel | Alexander | 29th Infantry |
| Neel | Floyd | 29th Infantry |
| Neel | Rush Floyd | 50th Infantry |
| Neel | Andrew | 51st Infantry |
| Neel | Alexander | 51st Infantry |
| Neel | George W. | 51st Infantry |
| Neel | Peter P. | 51st Infantry |
| Neel | Thomas J. | 51st Infantry |
| Neel | John | Virginia State Line |
| Neel | William P. | Virginia State Line |
| Neely | L. H. | 7th Cavalry-French's |
| Neely | William M. | 51st Infantry |
| Neely | Andrew H. | 64th Infantry |
| Neely | David | 64th Infantry |
| Neely | Sylvester T. | 64th Infantry |
| Neely | Wilborn P. | 64th Infantry |
| Neely | Andrew H. | 64th Mounted Infantry |
| Neely | H. H. | 64th Mounted Infantry |
| Neely | Sylvester T. | 64th Mounted Infantry |
| Neely | William E. Jr, | 64th Mounted Infantry |
| Neely | William E. | 64th Mounted Infantry |
| Neely | William E., Sr. | 64th Mounted Infantry |
| Neese | David C. | 51st Infantry |
| Neese | James M. | 51st Infantry |
| Neff | Jacob | 29th Infantry |
| Neff | Pearson A. | 29th Infantry |
| Neff | Emory A. | 51st Infantry |
| Neighbors | James | 51st Infantry |
| Neighbors | Robert | 51st Infantry |
| Neighbours | William H. | 51st Infantry |
| Neikirk | William Jackson | 51st Infantry |
| Neil | George Washington | 64th Mounted Infantry |
| Neil | Henry | 64th Mounted Infantry |
| Nelson | George J. | 50th Infantry |
| Nelson | Henry | 29th Infantry |
| Nelson | J. F. | 7th Cavalry-French's |
| Nelson | J. P. | 50th Infantry |
| Nelson | James | 50th Infantry |
| Nelson | James | 7th Cavalry-French's |
| Nelson | Robert | 7th Cavalry-French's |
| Nelson | T. R. | 50th Infantry |
| Nelson | William | 29th Infantry |
| Nelson | Elijah | Virginia State Line |
| Nelson | George (Wilson) | Virginia State Line |
| Nelson | Hugh | Virginia State Line |
| Nelson | James | Virginia State Line |
| Nelson | John H. | Virginia State Line |
| Nelson | William | Virginia State Line |
| Nelson | Robert | 21st Infantry |
| Nelson | William | 64th Mounted Infantry |
| Nelson | James | 45th Infantry Battalion |
| Nester | Andrew | 29th Infantry |
| Nestor | John M. | Virginia State Line |
| Netherly | James | 64th Infantry |
| Netherly | James | 64th Mounted Infantry |
| Nethery | James W. | 21st Infantry |
| Nethery | Richard T. | 21st Infantry |
| New | F. A. | 7th Cavalry-French's |
| Newberry | Samuel | 51st Infantry |
| Newberry | Samuel D. | Virginia State Line |
| Newberry | Sparey T. | Virginia State Line |
| Newbey | William R. | 50th Infantry |
| Newbill | J. R. | 21st Cavalry |
| Newcomb | George Washington | Virginia State Line |
| Newell | John W. | 21st Infantry |
| Newell | William J. | 21st Infantry |
| Newland | Preston M. | 29th Infantry |
| Newman | Alexander | 29th Infantry |
| Newman | David M. | 29th Infantry |
| Newman | John Albert | 29th Infantry |
| Newman | John W. | 50th Infantry |
| Newman | Joseph | 50th Infantry |
| Newman | Robert | 50th Infantry |
| Newman | Thomas | 29th Infantry |
| Newman | William | 29th Infantry |
| Newman | James | 51st Infantry |
| Newman | John W. | 51st Infantry |
| Newman | Morgan T. | 51st Infantry |
| Newman | Thomas | 21st Cavalry |
| Newman | J. J. | 64th Mounted Infantry |
| Newman | Jefferson | 64th Mounted Infantry |
| Newton | N. H. | 50th Infantry |
| Newton | William H. | 29th Infantry |
| Newton | William H. | 50th Infantry |
| Newton | William | Virginia State Line |
| Newton | William | 21st Cavalry |
| Newton | John W. | 21st Infantry |
| Newton | Thomas W. | 21st Infantry |
| Nicholas | A. J. | 51st Infantry |
| Nicholas | James | Virginia State Line |
| Nicholas | John | Virginia State Line |
| Nichols | Jesse | 29th Infantry |
| Nichols | Jesse | 50th Infantry |
| Nichols | John J. | 7th Cavalry-French's |
| Nichols | Stephen Crockett | 50th Infantry |
| Nichols | William | 50th Infantry |
| Nicholson | Will | 50th Infantry |
| Nicholson | William Hannah | 50th Infantry |
| Nickels | George Washington | 64th Mounted Infantry |
| Nickles | William Henderson | 64th Mounted Infantry |
| Nickleson | John | 29th Infantry |
| Nighbert | James A. | Virginia State Line |
| Night | Levi H. | 21st Cavalry |
| Nixon | Robert P. | 51st Infantry |
| Noe | Felix G. | 50th Infantry |
| Noe | Samuel | Virginia State Line |
| Noe | Joseph | 64th Infantry |
| Noe | Samuel | 64th Infantry |
| Noe | Joseph | 64th Mounted Infantry |
| Noe | Samuel | 64th Mounted Infantry |
| Noel | John | 50th Infantry |
| Noel | Walker Timberlake | 50th Infantry |
| Noel | J. J. | 51st Infantry |
| Noell | Charles | 64th Mounted Infantry |
| Noell | James R. | 64th Mounted Infantry |
| Noland | John | Virginia State Line |
| Noland | John | 21st Cavalry |
| Nolen | Charles M. | 51st Infantry |
| Nolen | David | 51st Infantry |
| Nolen | Isaac A. | 51st Infantry |
| Noles | John | 64th Mounted Infantry |
| Nolls | John | 64th Infantry |
| Noonan | Robert C. | 21st Infantry |
| Noonkester | Adam | 29th Infantry |
| Noonkester | Martin | 50th Infantry |
| Noonkester | Michael | 29th Infantry |
| Noonkester | Nathaniel | 29th Infantry |
| Norfolk | George S. | 21st Infantry |
| Norman | William David | 29th Infantry |
| Norman | Henry H. | Virginia State Line |
| Norman | Martin Van Buren | Virginia State Line |
| Norman | Thomas S. | Virginia State Line |
| Norman | M. V. B. | 21st Cavalry |
| Normon | C | 21st Cavalry |
| Norrey | James | 51st Infantry |
| Norris | Edward | Virginia State Line |
| Norris | William P. | Virginia State Line |
| Norris | W. Epa | 21st Infantry |
| Norton | Andrew | 29th Infantry |
| Norton | J. | 50th Infantry |
| Norton | William B. | 29th Infantry |
| Norton | John H. | 21st Infantry |
| Norvell | George William | 50th Infantry |
| Norvell | John W. | 51st Infantry |
| Norwood | William J. | 21st Infantry |
| Nottingham | Jacob J. | Virginia State Line |
| Nuckles | J. J. | 50th Infantry |
| Nuckles | James F. | 50th Infantry |
| Nuckles | James H. | 50th Infantry |
| Nuckles | John T. | 50th Infantry |
| Nuckles | Rosemary M. | 50th Infantry |
| Nuckles | Samuel | 50th Infantry |
| Nuckles | Thomas J. | 50th Infantry |
| Nuckolls | John Calvin | 29th Infantry |
| Nugent | William | Virginia State Line |
| Null | Noah | 51st Infantry |
| Null | P. | 51st Infantry |
| Null | Peter | Virginia State Line |
| Null | Peter | 21st Cavalry |
| Nunely | William D. | Virginia State Line |
| Nunley | Isaac J. | 21st Cavalry |
| Nunn | Jack | 50th Infantry |
| Nunn | James M. | 50th Infantry |
| Nunn | John | 50th Infantry |
| Nunn | Milton | 50th Infantry |
| Nunn | William W. | 50th Infantry |
| Nunn | William | 51st Infantry |
| Nunn | James | Virginia State Line |
| Nunn | John | Virginia State Line |
| Nunn | Joseph | Virginia State Line |
| Nunn | William Harrison | Virginia State Line |
| Nunn | Alexander | 64th Infantry |
| Nunn | James | 64th Infantry |
| Nunnally | Joseph H. | 21st Infantry |
| Nunnelly | Samuel J. | 21st Infantry |
| Nutter | Albert | Virginia State Line |
| Nutter | Charles C. | Virginia State Line |
| Nutter | Jacob | Virginia State Line |
| Nutter | Joseph | Virginia State Line |
| Nutter | Levi | Virginia State Line |
| Nutter | Jacob | 21st Cavalry |
| Nuty | Giles H. | 21st Cavalry |
| Nyman | John I. | Virginia State Line |
| Oakes | Daniel W. | 21st Infantry |
| Oakes | Joab (Joel) | 21st Infantry |
| Oakes | Moses K. | 21st Infantry |
| Oakes | Robert Chapman | 21st Infantry |
| Oakes | Elbert S. | 64th Mounted Infantry |
| Oaks | William | 50th Infantry |
| Oaks | Thomas C. | Virginia State Line |
| Oaks | Elbert S. | 64th Infantry |
| Oaty | Joshuay | 64th Mounted Infantry |
| O'Bryan | John M. | Virginia State Line |
| O'Bryan | Miles | Virginia State Line |
| O'Bryan | William P. | Virginia State Line |
| O'Conner | Patrick | Virginia State Line |
| O'Conner | Patrick | 21st Cavalry |
| Odell | Jeremiah | 50th Infantry |
| Odell | John | 50th Infantry |
| Odell | Robert | 50th Infantry |
| Odell | Alfred | Virginia State Line |
| Odnel | Mark | 21st Cavalry |
| O'Doniel | A. P. M. | 51st Infantry |
| Ogden | Silas | 50th Infantry |
| Ogden | Charles | Virginia State Line |
| Ogden | Dervees | Virginia State Line |
| Ogle | Elijah | Virginia State Line |
| Ogle | John | Virginia State Line |
| Oglesby | Lafayette | 29th Infantry |
| Oglesby | William Harden | 29th Infantry |
| O'Keeffe | James | 51st Infantry |
| Old | Robert E. | 51st Infantry |
| Olinger | John C., Jr. | 50th Infantry |
| Olinger | Martin Van Buren | 50th Infantry |
| Olinger | David | Virginia State Line |
| Olinger | John C. | Virginia State Line |
| Olinger | John | Virginia State Line |
| Olinger | Joseph G. | Virginia State Line |
| Olinger | Andrew Jackson | 64th Infantry |
| Olinger | David C. | 64th Infantry |
| Olinger | Harvey George Washington | 64th Infantry |
| Olinger | Jacob J. | 64th Infantry |
| Olinger | John B. C. | 64th Infantry |
| Olinger | Andrew Jackson | 64th Mounted Infantry |
| Olinger | Calvin | 64th Mounted Infantry |
| Olinger | David C. | 64th Mounted Infantry |
| Olinger | Harvey George Washington | 64th Mounted Infantry |
| Olinger | Jacob Blubaugh | 64th Mounted Infantry |
| Olinger | Jacob J. | 64th Mounted Infantry |
| Olinger | James M. | 64th Mounted Infantry |
| Olinger | John B. C. | 64th Mounted Infantry |
| Olinger | John C. | 64th Mounted Infantry |
| Olinger | John C. | 64th Mounted Infantry |
| Olinger | William P. | 64th Mounted Infantry |
| Oliver | JOhn Mayo | Virginia State Line |
| Oliver | G. W. | 21st Cavalry |
| Oliver | John Mayo | 21st Cavalry |
| Oliver | Benjamin S. | 21st Infantry |
| Oliver | James F. | 21st Infantry |
| Oliver | James W. | 21st Infantry |
| Oliver | John | 21st Infantry |
| Oliver | John H. | 21st Infantry |
| Oliver | John Mayo | 21st Infantry |
| Oliver | John W. | 21st Infantry |
| Oliver | Robert J. | 21st Infantry |
| Oliver | William A. | 21st Infantry |
| Oliver | William M. | 21st Infantry |
| Oliver | T | 21st Infantry |
| Oliver | James | 64th Mounted Infantry |
| Oliver | William | 64th Mounted Infantry |
| Omohundro | T. T. | 51st Infantry |
| O'Neal | George | 7th Cavalry-French's |
| O'Neal | James | 7th Cavalry-French's |
| O'Neal | John | 7th Cavalry-French's |
| Oney | Bunyon | 7th Cavalry-French's |
| Oney | John A. | 29th Infantry |
| O'Quinn | Andrew | Virginia State Line |
| O'Quinn | George | Virginia State Line |
| O'Quinn | John | Virginia State Line |
| O'Quinn | Rice S. | Virginia State Line |
| Or | John Preston | 64th Mounted Infantry |
| Orourke | Owen E. | 51st Infantry |
| Orr | Alexander | Virginia State Line |
| Orr | Alexander R. | 64th Mounted Infantry |
| Orr | David Murphey | 64th Mounted Infantry |
| Orr | Henry Woodward | 64th Mounted Infantry |
| Orr | John M. | 64th Mounted Infantry |
| Orr | Robert W. | 64th Mounted Infantry |
| Orr | William Russell | 64th Mounted Infantry |
| Orsborn | Enoch | 21st Cavalry |
| Osbern | Jesse M. | 21st Cavalry |
| Osborn | Francis Marion | 50th Infantry |
| Osborn | James | 50th Infantry |
| Osborn | Stephen Jefferson | 7th Cavalry-French's |
| Osborn | Enoch | 51st Infantry |
| Osborn | Enoch L. | 51st Infantry |
| Osborn | JOnathan | 51st Infantry |
| Osborn | William | 51st Infantry |
| Osborn | W. A. | Virginia State Line |
| Osborn | Andrew | 21st Cavalry |
| Osborn | William | 64th Infantry |
| Osborn | James K. | 64th Infantry |
| Osborne | A. L. | 29th Infantry |
| Osborne | Archibald F. | 29th Infantry |
| Osborne | Isaac N. | 29th Infantry |
| Osborne | James | 7th Cavalry-French's |
| Osborne | James B. | 7th Cavalry-French's |
| Osborne | Jesse | 29th Infantry |
| Osborne | John | 7th Cavalry-French's |
| Osborne | Kid | 7th Cavalry-French's |
| Osborne | Noah | 50th Infantry |
| Osborne | Sampson | 29th Infantry |
| Osborne | Stephen | 7th Cavalry-French's |
| Osborne | William | 29th Infantry |
| Osborne | William | 7th Cavalry-French's |
| Osborne | William L. | 50th Infantry |
| Osborne | Alfred Wilson | Virginia State Line |
| Osborne | Hiram | Virginia State Line |
| Osborne | Jesse H. | Virginia State Line |
| Osborne | Jesse M. | Virginia State Line |
| Osborne |