|
Surnames R-S Additional information can be found about these soldiers from theVirginia Regimental Series. Also soldiers often served in more than one unit, so research all entries by individuals with the same names. Data compiled and submitted by Rhonda Roberson ©2001 |
| Last Name | First Name | Unit |
| Rader | William | Virginia State Line |
| Radford | W. R. | 51st Infantry |
| Radford | John Taylor | Virginia State Line |
| Radford | Richard Carlton Walker | Virginia State Line |
| Radford | Furdman A. | 21st Cavalry |
| Radford | Jesse | 21st Cavalry |
| Rafferty | Patrick "Pat" | Virginia State Line |
| Ragland | S. H. | 21st Infantry |
| Rainer | W. V. | Virginia State Line |
| Raines | John B. | 29th Infantry |
| Raines | John B. | Virginia State Line |
| Raines | Thomas | Virginia State Line |
| Rakes | C. B. | 50th Infantry |
| Rakes | David Cruise | 29th Infantry |
| Rakes | Alexander | 51st Infantry |
| Rakes | Charles J. | 51st Infantry |
| Rakes | Columbus C. | 51st Infantry |
| Rakes | David | 51st Infantry |
| Rakes | Richard R. | 51st Infantry |
| Rakes | Samuel | 51st Infantry |
| Rakes | Thomas T. | 51st Infantry |
| Rambo | David | 21st Cavalry |
| Rambo | Isaac | 21st Cavalry |
| Ramey | Lewis A. | 50th Infantry |
| Ramey | William P. | 7th Cavalry-French's |
| Ramey | Willam P. | Virginia State Line |
| Ramey | John H. | 64th Infantry |
| Ramey | Joseph | 64th Infantry |
| Ramey | Patton | 64th Infantry |
| Ramey | Benjamin | 64th Mounted Infantry |
| Ramey | Davis | 64th Mounted Infantry |
| Ramey | Harvey W. | 64th Mounted Infantry |
| Ramey | Hiram | 64th Mounted Infantry |
| Ramey | Patton | 64th Mounted Infantry |
| Ramsay | William J. | 21st Infantry |
| Ramsey | William A. | 50th Infantry |
| Ramsey | Rainwater | Virginia State Line |
| Ramsey | Rainwater | 21st Cavalry |
| Ramsey | George W. | 21st Infantry |
| Ramsey | Joseph T. | 21st Infantry |
| Randall | John | Virginia State Line |
| Randall | Robert | Virginia State Line |
| Randolph | H. Blair | Virginia State Line |
| Randolph | Meriwether Lewis | 21st Infantry |
| Randolph | J. Tucker | 21st Infantry |
| Raney | James F. | 21st Infantry |
| Rangeley | James Henry | 50th Infantry |
| Rankins | Anderson | Virginia State Line |
| Rankins | Anderson | 21st Cavalry |
| Ransom | J. H. W. | 21st Infantry |
| Ransom | James S. | 21st Infantry |
| Ranson | Albert Walters | 21st Infantry |
| Ranson | John W. | 21st Infantry |
| Rappleyre | John | Virginia State Line |
| Rarrer | John W. | 51st Infantry |
| Rasnake | Elijah | Virginia State Line |
| Rasnake | James | Virginia State Line |
| Rasnake | Johnson | Virginia State Line |
| Rasnake | N. Bone | Virginia State Line |
| Rasnake | Noah R. | Virginia State Line |
| Rasnake | William | Virginia State Line |
| Rasnick | Charles C. | 29th Infantry |
| Rasnick | John | 29th Infantry |
| Rasnick | Jonathan Albert | 29th Infantry |
| Rasnick | Napoleon Bonaparte | 7th Cavalry-French's |
| Rasnike | Elijah | 21st Cavalry |
| Rasnike | James | 21st Cavalry |
| Rasnike | Johnson | 21st Cavalry |
| Rasnike | N. B. | 21st Cavalry |
| Rasnike | William | 21st Cavalry |
| Ratcliff | John R. | 50th Infantry |
| Ratcliff | Silas | 7th Cavalry-French's |
| Ratcliff | Andrew | 51st Infantry |
| Ratcliff | Lewis G. | 51st Infantry |
| Ratcliff | Jeremiah | Virginia State Line |
| Ratcliff | John N. | Virginia State Line |
| Ratcliff | Silas | Virginia State Line |
| Ratcliff | JOhn M. | 21st Cavalry |
| Ratcliff (Ratliff) | James O. | Virginia State Line |
| Ratcliff (Ratliff) | William A. | Virginia State Line |
| Ratcliffe | George E. | Virginia State Line |
| Ratcliffe | James | Virginia State Line |
| Ratcliffe | John S. | Virginia State Line |
| Ratcliffe | Nathan | Virginia State Line |
| Ratcliffe | George E. | 21st Infantry |
| Ratcliffe | J. M. | 21st Infantry |
| Ratlief | John H. | 51st Infantry |
| Ratliff | John | 29th Infantry |
| Ratliff | Samuel | 7th Cavalry-French's |
| Ratliff | Samuel | 7th Cavalry-French's |
| Ratliff | William F. | 7th Cavalry-French's |
| Ratliff | Philip | 51st Infantry |
| Ratliff | Abednego | Virginia State Line |
| Ratliff | Ep | Virginia State Line |
| Ratliff | Frederick | Virginia State Line |
| Ratliff | Jacob M. | Virginia State Line |
| Ratliff | John M. | Virginia State Line |
| Ratliff | Meshach | Virginia State Line |
| Ratliff | Richard H. | Virginia State Line |
| Ratliff | Samuel | Virginia State Line |
| Ratliff | Shadrach | Virginia State Line |
| Ratliff | Silas W. | Virginia State Line |
| Ratliff | William F. | Virginia State Line |
| Ratliff | Alderrine | 64th Infantry |
| Ratliff | Jacob M. | 64th Infantry |
| Ratliff | James | 64th Infantry |
| Ratliff | James T. | 64th Infantry |
| Ratliff | John M. | 64th Infantry |
| Ratliff | Sparrel | 64th Infantry |
| Ratliff | William A. | 64th Infantry |
| Ratliff | John | 64th Mounted Infantry |
| Ratliff | Richard | 45th Infantry Battalion |
| Rawlings | Edward | 21st Infantry |
| Rawlings | James W. | 21st Infantry |
| Rawlings | P. H. H. | 21st Infantry |
| Rawlings | W. A. | 21st Infantry |
| Rawlings | William M. | 21st Infantry |
| Ray | Henry Preston | 50th Infantry |
| Ray | William P. | 50th Infantry |
| Ray | Joseph | 51st Infantry |
| Ray | Henry | Virginia State Line |
| Ray | Ira | Virginia State Line |
| Ray | James | Virginia State Line |
| Raynes | Samuel | Virginia State Line |
| Raynes | Samuel | 21st Cavalry |
| Read | A. S. | Virginia State Line |
| Read | Amos W. | Virginia State Line |
| Read | Richard W. | 21st Infantry |
| Read | Amos W. | 45th Infantry Battalion |
| Read | Elias | 45th Infantry Battalion |
| Reams | William | 64th Infantry |
| Reaning | L. D. | 50th Infantry |
| Reasor | Daniel S. | 64th Infantry |
| Reasor | James H. | 64th Infantry |
| Reasor | William A. J. | 64th Infantry |
| Reasor | Andrew Jackson "Jack" | 64th Mounted Infantry |
| Reasor | Daniel Sheffy | 64th Mounted Infantry |
| Reasor | James Henderson | 64th Mounted Infantry |
| Reasor | William Andrew Jackson | 64th Mounted Infantry |
| Redd | Clarence M. | 21st Infantry |
| Redden | Adolph | Virginia State Line |
| Redford | Edward W. | Virginia State Line |
| Redman | S. | 51st Infantry |
| Redman | Benson | 64th Infantry |
| Redman | Henry B. | 64th Infantry |
| Redman | James M. | 64th Infantry |
| Redman | John H. | 64th Infantry |
| Redman | Henry B. | 64th Mounted Infantry |
| Redman | James M. | 64th Mounted Infantry |
| Redman | John H. | 64th Mounted Infantry |
| Redpath | John Grayson | 50th Infantry |
| Redwine | David | 64th Infantry |
| Redwine | David B. | 64th Infantry |
| Redwine | Jerome B. | 64th Infantry |
| Redwine | John C. | 64th Infantry |
| Redwine | Joshua M. | 64th Infantry |
| Redwine | Charles | 64th Mounted Infantry |
| Redwine | David B. | 64th Mounted Infantry |
| Redwine | Jerome B. | 64th Mounted Infantry |
| Redwine | John C. | 64th Mounted Infantry |
| Redwine | Joshua Newton | 64th Mounted Infantry |
| Redwine | Joshua Reynolds | 64th Mounted Infantry |
| Reece | Alex M. | 29th Infantry |
| Reece | James | 29th Infantry |
| Reece | Jesse | 29th Infantry |
| Reece | William | 29th Infantry |
| Reed | G. H. | 29th Infantry |
| Reed | Ananias Davison | 51st Infantry |
| Reed | Fleming | 51st Infantry |
| Reed | John B. | Virginia State Line |
| Reed | Wesley | Virginia State Line |
| Reed | Amos | 64th Infantry |
| Reed | Humphrey | 64th Infantry |
| Reed | Amos | 64th Mounted Infantry |
| Reed | Humphrey | 64th Mounted Infantry |
| Reeder | Joseph W. | Virginia State Line |
| Reedy | Abram | 50th Infantry |
| Reedy | Andrew | 50th Infantry |
| Reedy | Andrew Jackson | 50th Infantry |
| Reedy | Christopher Columbus | 50th Infantry |
| Reedy | Elias | 50th Infantry |
| Reedy | Hezekiah | 7th Cavalry-French's |
| Reedy | James M. | 50th Infantry |
| Reedy | James Wesley | 50th Infantry |
| Reedy | Linville | 7th Cavalry-French's |
| Reedy | Solomon C. | 50th Infantry |
| Reedy | Wilborn | 7th Cavalry-French's |
| Reedy | William | 50th Infantry |
| Reedy | William B. | 50th Infantry |
| Reedy | Isaac | 51st Infantry |
| Reedy | Joseph | 51st Infantry |
| Reedy | Christopher Columbus | Virginia State Line |
| Reedy | Hezkiah | Virginia State Line |
| Reedy | Linville | Virginia State Line |
| Reedy | Wilborn | Virginia State Line |
| Reedy | Christopher | 21st Cavalry |
| Reese | Isaac | 50th Infantry |
| Reese | Jasper G. | 50th Infantry |
| Reese | Joseph C. | 29th Infantry |
| Reese | Stephen H. | 50th Infantry |
| Reese | Sylvanus | 21st Infantry |
| Reese | Alexander | 64th Mounted Infantry |
| Reese | David G. | 64th Mounted Infantry |
| Reese | Hiram W. | 64th Mounted Infantry |
| Reese | Isaac | 64th Mounted Infantry |
| Reese | John V. | 64th Mounted Infantry |
| Reeve | David Judson Burr | 21st Infantry |
| Reeve | John James | 21st Infantry |
| Reid | Roger A. | 50th Infantry |
| Reid | Charles | Virginia State Line |
| Reid | James H. | Virginia State Line |
| Reid | Madison | Virginia State Line |
| Reid | Thornton | Virginia State Line |
| Remines | James Harvey | 29th Infantry |
| Renfro | John W. | 64th Mounted Infantry |
| Renfrow | John W. | 64th Infantry |
| Rennie | George Hutchie | 21st Infantry |
| Renolds | Archer | 21st Infantry |
| Repass | Elias | 7th Cavalry-French's |
| Repass | Elijah | 7th Cavalry-French's |
| Repass | Samuel R. | 29th Infantry |
| Repass | William G. | 7th Cavalry-French's |
| Repass | Alfred | 51st Infantry |
| Repass | Daniel | 51st Infantry |
| Repass | George F. | 51st Infantry |
| Repass | James L. | 51st Infantry |
| Repass | Newton H. | 51st Infantry |
| Repass | Rufus B. | 51st Infantry |
| Repass | Thomas J. | 51st Infantry |
| Repass | William F. | 51st Infantry |
| Repass | William G. | 51st Infantry |
| Repass | Augustus | Virginia State Line |
| Repass | Edwin | Virginia State Line |
| Repass | Eilas | Virginia State Line |
| Repass | William G. | Virginia State Line |
| Reston | J. M. | 51st Infantry |
| Retherford | Allen | 51st Infantry |
| Retherford | Anderson | 51st Infantry |
| Retherford | Harvey | 51st Infantry |
| Retherford | James A. | 51st Infantry |
| Retherford | James J. | 51st Infantry |
| Retherford | James | 51st Infantry |
| Retherford | Stephen | 51st Infantry |
| Retherford | Thompson | 51st Infantry |
| Reyburn | M. R. | 21st Cavalry |
| Reynolds | Alexander Welch | 50th Infantry |
| Reynolds | John C. | 29th Infantry |
| Reynolds | John Jackson | 50th Infantry |
| Reynolds | Powell Benton | 50th Infantry |
| Reynolds | Robert | 50th Infantry |
| Reynolds | Tilghman D. | 50th Infantry |
| Reynolds | William H. | 50th Infantry |
| Reynolds | George W. | 51st Infantry |
| Reynolds | William A. | 51st Infantry |
| Reynolds | Johnson | 51st Infantry |
| Reynolds | Cardwill M. | Virginia State Line |
| Reynolds | J. C. | Virginia State Line |
| Reynolds | Jacob | Virginia State Line |
| Reynolds | Robert H. | Virginia State Line |
| Reynolds | William R. | 21st Cavalry |
| Reynolds | Isaac Obadich | 21st Infantry |
| Reynolds | James C. | 21st Infantry |
| Reynolds | Joseph D. | 21st Infantry |
| Reynolds | Robert A. | 21st Infantry |
| Reynolds | Samuel M. | 21st Infantry |
| Reynolds | Thomas W. | 21st Infantry |
| Reynolds | William V. | 21st Infantry |
| Reynolds | James | 64th Mounted Infantry |
| Reynolds | Thomas E. | 64th Mounted Infantry |
| Rhiner | Daniel | 7th Cavalry-French's |
| Rhiner | Daniel | Virginia State Line |
| Rhodes | William H., Jr. | 21st Infantry |
| Rhodes | N. J. | 64th Mounted Infantry |
| Rhoton | H. | 64th Mounted Infantry |
| Rhudy | George W. | 50th Infantry |
| Rhudy | Stephen M. | 29th Infantry |
| Rhymer | David | 29th Infantry |
| Rice | Charles L. | 64th Infantry |
| Rice | Joel | 64th Infantry |
| Rice | Charles L. | 64th Mounted Infantry |
| Rice | Joel | 64th Mounted Infantry |
| Rich | Huddle H. | 21st Cavalry |
| Richard | Charles | Virginia State Line |
| Richards | A. C. | 50th Infantry |
| Richards | Alfred | 50th Infantry |
| Richards | Anderson | Virginia State Line |
| Richards | Burwell "Buck" | Virginia State Line |
| Richards | Nelson, Jr. | Virginia State Line |
| Richards | Anderson | 21st Cavalry |
| Richards | Fleming | 21st Cavalry |
| Richards | Powhatan | 21st Cavalry |
| Richards | Thomas P. | 21st Cavalry |
| Richards | William T. | 21st Cavalry |
| Richardson | Gabriel A. | 50th Infantry |
| Richardson | H | 7th Cavalry-French's |
| Richardson | Henry D. | 50th Infantry |
| Richardson | William Elkanah | 50th Infantry |
| Richardson | William N. | 50th Infantry |
| Richardson | William T. | 50th Infantry |
| Richardson | Henley | 51st Infantry |
| Richardson | Henry W. | 51st Infantry |
| Richardson | John F. | 51st Infantry |
| Richardson | John Summefield | 51st Infantry |
| Richardson | N. Green | 51st Infantry |
| Richardson | Thomas | 51st Infantry |
| Richardson | A. M. | Virginia State Line |
| Richardson | Christopher "Kit" | Virginia State Line |
| Richardson | George T. | Virginia State Line |
| Richardson | Jaems "Mean Jim" | Virginia State Line |
| Richardson | John W. | Virginia State Line |
| Richardson | Robert A. | Virginia State Line |
| Richardson | William C. | Virginia State Line |
| Richardson | William D. | Virginia State Line |
| Richardson | William F. | Virginia State Line |
| Richardson | George T. | 21st Cavalry |
| Richardson | John W. | 21st Cavalry |
| Richardson | Thomas J. | 21st Cavalry |
| Richardson | William F. | 21st Cavalry |
| Richardson | George C. | 21st Infantry |
| Richardson | Thomas C. | 21st Infantry |
| Richardson |